Details
Model Highlights
A Great Deal! Built for competitive FPS game play, the XL2720Z takes the explosive thrills of fast-paced gaming to a 27" screen. The stunning monitor is equipped with the latest Motion Blur Reduction technology, Low Blue Light, Gaming-comfort ZeroFlicker, Gaming Refresh rate Optimization Management (GROM), and Display Pilot feature to deliver agile performance, viewing comfort and convenience all at once – for your victory and entertainment.
Specifications
Panel![]() |
|
| Screen Size | 27"W |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920 x 1080 |
| Pixel Pitch (mm) | 0.311 |
| Brightness ( typ.) | 300 cd/m² |
| Native Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Vertical Refresh Rate | 100/120/144Hz |
| Response Time(Tr+Tf) typ. | 1ms GTG |
| Display Colors | 16.7million |
| Color Gamut | 72% |
Audio/Video Inputs/Outputs![]() |
|
| Input Connector | D-sub + DVI-DL + HDMIx2 + DP1.2/headphone jack |
Power![]() |
|
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | 27W |
| (Power saving mode) | <0.5W |
Dimensions & Weight![]() |
|
| CTN Dimensions (HxWxD mm) | 486 x 711 x 245 |
| Dimensions(HxWxD mm) | 548 x 642 x 273 |
| Dimensions with Wall Mount (HxWxD mm) | 485 x 642 x 269 |
| Net Weight (kg) | 7.5 |
| Gross Weight (kg) | 10.2 |
Special Features![]() |
|
| Motion Blur Reduction | Yes |
| Low Blue Light | Yes |
| Flicker-free Technology | Yes |
| Senseye® | Senseye 3 |
| AMA | Yes |
| Windows® 8 Compatible | Yes |
| HDCP | Yes |
| Color Temperature | User mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100 X 100mm |
| Swivel (left/right) | 45°/45° |
| USB Hub | Donwstreamx3; Upstreamx1 |
| Tilt (down/up) | -5°/20° |
| Height Adjustment (mm) | 140mm |
| Kensington Lock | Yes |
Regulations![]() |
|
| Regulations | TCO 6.0 |
Additional Information
| Ground (Ships Within 24-48 Business Hours and will arrive within 7-10 Business Days) | $0 |






