Details
XGA 2700Lumen 10000:1 Contrast Ratio
Additional Information
| Aspect Ratio | 4:3 |
|---|---|
| Brightness (ANSI Lumens) | 2700 lumens |
| Contrast Ratio | 10000:1 |
| Power Consumption | Medium Brightness: 330 W |
| Projection Screen Size (Diagonal) | 30 - 300" / 76.20 - 762.00 cm |
| Throw Ratio | 1.5 - 1.8:1 |
| Lamp Life | Medium Brightness: 5000 Hours, Low Brightness: 10,000 Hours |
| Lamp | 225 W |
| Throw Distance | 34 - 428" / 86.36 - 1087.12 cm |
| Operating Temperature | 41 to 95°F (5 to 35°C) |
| Resolution | 1024 x 768 (XGA) |
| Lens | f/1.9 - 2.3 (f = 19 - 23mm) |
| Display System | -Chip LCD |
| Ground (Ships Within 24-48 Business Hours and will arrive within 7-10 Business Days) | $0 |





