Details
Three 1920x1080(x3) 0.7-inch D-ILA devices—Upgraded for 2014 e-shift3 4K Precision 3840 X 2160 Projected Image—Upgraded for 2014 Native 4K inputs 3840 x 2160 (24-30p - 60p at 4:2:0*) 4096 x 2160 (24p) Improved MPC3 (Multiple pixel control) with JVC's 8 Band
- Brightness:1,300 Lumens
- Contrast:600,000:1
- Dynamic Contrast:600,000:1
- Dynamic Iris:Yes
- Resolution:1920x1080
- 4K w/pixel shifting
- Native Aspect Ratio:16:9
- (HD)Color Processing:8-bit
Additional Information
| Aspect Ratio | 16:9 (HD) |
|---|---|
| Contrast Ratio | 60,000:1 |
| Display Type | 2 cm D-ILA (3) |
| Power Consumption | 360W (Normal standby: 7W, Eco-mode standby: 0.4W) |
| Audible Noise | 21.0 dB |
| Lamp Type | NSH |
| Projection Screen Size (Diagonal) | 60 inch 200 inch (diagonal) |
| Throw Ratio | 1.40:1 - 2.80:1 |
| Lens Shift | Horz & Vert |
| Throw Distance | 3.7 - 6.2 |
| Resolution | 3840 x 2160* 1 |
| Screen Size | 152 - 507 |
| Brightness | 1,300 lumens |
| Power Requirements | AC100V-240V, 50/60Hz |
| Fan Noise | 21dB (When the lamp is in Low mode) |
| HDMI Input | 2 (3D/Deep Color/CECcompatible) |
| Ground (Ships Within 24-48 Business Hours and will arrive within 7-10 Business Days) | $0 | |
| 3-Day (Ships Within 24-48 Business Hours and will arrive within 3-5 Business Days): | $99.99 | |
| 2-Day Air (Ships Within 24 Business Hours and will arrive within 2-3 Business Days) | $199.99 | |
| Overnight (Ships Within 24 Business Hours and will arrive within 1-2 Business Days): | $299.99 |





