Details
Designed for business and educational environments • small projector boasts accurate true to life colour reproduction colour precision with sRGB colours • all your content will look crisp and natural • features long lamp life and energy-saving features will also provide you with a low overall cost of ownership • Easy to connect to with multiple inputs • built-in speaker and USB Power, you can easily connect a HDMI dongle such as the Google Chromecast and the Optoma HDCast Pro (sold separately) or a laptop • PC or Blu-ray player for clear projected images with sound • image with a high contrast projector; with brighter whites and ultra-rich blacks, images come alive and text appears crisp and clear - ideal • Optoma projectors can display true 3D content from almost any 3D source, including 3D Blu-ray players, 3D broadcasting and the latest generation games consoles • built-in speaker offers excellent audio support • specially designed lamp modes, you can reduce the power consumption by up to 70% • allows the projector to be instantly powered on again, if it is accidentally switched off • “Auto power off” feature automatically turns off the projector after a set period of time • powered off your projector immediately or directly at the mains • Designed with a flexible 1.3x zoom and a throw ratio equivalent to EPSON, NEC, Hitachi, Panasonic and Sony LCD projectors • Stay in control of your presentation with Eco AV mute • Reduce the number of lamp changes with lamp life of up to 10,000 hours using the Education Cycle • powerful presentations and educational lessons with stunning colours • Stream Full 1080p 3D content to your projector wirelessly • Use the USB-Power to power an HDMI dongle, such as Google Chromecast • Optoma projectors have been designed to operate 24 hours a day in standard orientation
Additional Information
| Aspect Ratio | 4:3 Native, 16:9 Compatible |
|---|---|
| Brightness (ANSI Lumens) | 3200 ANSI Lumens |
| Contrast Ratio | 22,000:1 |
| Display Type | Single 0.55” XGA DC3 DMD chip DLP® Technology by Texas Instruments |
| Resolution (Native / Max) | XGA 1024 x 768 |
| Video Compatibility | PAL (B, D, G, H, I, M, N, 4.43MHz), NTSC (M, J, 3.58MHz, 4.443MHz), SECAM (B, D, G, K, K1, L, 4.25,MHz, 4.4MHz, 480i/p, 576i/p, |
| Projection Lens | F/2.5~2.78; f=16.91~21.6mm |
| Weight | 2.41 |
| Power Supply | 100-240V, 50-60Hz |
| Power Consumption | 225W Bright mode / 187W Eco mode (< 0.5W Standby) |
| Lamp Type | 195W |
| Projection Screen Size (Diagonal) | 0.78 - 7.65m (30.6" - 301.1") Diagonal 4:3 |
| Throw Ratio | 1.49 - 1.93:1 |
| Vertical Keystone Correction | ± 40° Vertical |
| Menu Languages | English, German, French, Italian, Spanish, Portuguese, Swedish, Dutch, Norwegian/Danish, Polish, Russian, Finnish, Greek, Hungar |
| Lamp Life | Eco+/Dynamic/Eco/Bright/Education cycle 8000/7000/6000/5000/10000 (hrs) |
| Optical Zoom | 1.3x Manual |
| Projection Distance | 1.2 - 9.1m |
| Operating Temperature | 41°F - 104°F |
| 3D Ready | Side-by-Side:1080i50 / 60, 720p50 / 60 |
| Operating Humidity | Max. Humidity 85% |
| Brightness Uniformity | 75% |
| 3D | Full 3D - The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use wit |
| Speaker Power | 2 |
| PC Connection | FHD, HD, WXGA, UXGA, SXGA, XGA, SVGA, VGA, Mac |
| Keystone Correction | ± 40° Vertical |
| Uniformity | 75% |
| Fan Noise | 29dB |
| Built-in Speaker | 2 |
| Zoom | 1.3x Manual |
| Color Range | 1073.4 Million |
| Security | Security bar, Kensington lock, password protection |
| Ground (Ships Within 24-48 Business Hours and will arrive within 7-10 Business Days) | $0 |





