Details
Native Resolution: 1024 x 768
Lamp Type: UHM
Contrast Ratio: 8,000:1
Actual Physical Weight: 17.20 lb
Native Aspect Ratio: 4:3
Additional Information
| Aspect Ratio | 4:3 (XGA) |
|---|---|
| Brightness (ANSI Lumens) | 3,100 Lumens |
| Display Type | 1-Chip 0.55" / 13.97 mm DLP |
| Power Consumption | 340 Watt |
| Audible Noise | 37.0 dB, Eco-Mode: 33.0 dB |
| Throw Ratio | 0.44:1 |
| Lamp Life | 4,000 hours |
| Features | Auto Calibration, Crestron RoomView, DLP 3D Ready, DLP Link, Deep Color, High-bandwidth Digital Content Protection System (HDCP) |
| Operating Temperature | 41 to 104°F (5 to 40°C) |
| Operating Humidity | Humidity: 20 - 80% |
| Brightness Uniformity | 80 % |
| Native Resolution | 1024 x 768 (XGA) |
| Keystone Correction | Yes, Vertical: ± 15° |
| InputsOutputs | 1 x Mini-USB Service |
| Power Requirements | 100-240 VAC, 50/60 Hz |
| Lens | ultra short-throw fixed lens |
| Speaker Type | mixed channel |
| Ceiling Mountable | Yes |
| Type | power supply |
| Pixels | 786,432 |
| Color Range | 16.7 Million |
| Rear Screen Projection | Yes |
| Projection Size | 60 - 90" / 1524.00 - 2286.00 mm |
| Security | Password Protection |
| Lamp Bulb | 1x UHM |
| Format | PAL 60, M, N |
| Watts | 280 W |
| Projection Tilt Option | Yes |
| Scan | Horizontal: 15 - 100 kHz |





