Details
Panasonic's projector features a redesigned air cooling system that achieves 30-dB quietness even when operating with full brightness. It expands usability in noise-critical situations. Panasonic's original Dynamic RGB Booster also ensures an excellent balance of brightness and color reproduction. The Dual-lamp system contributes to reliable operation, less downtime, and low maintenance cost.
Additional Information
| Aspect Ratio | Native: 16:10 |
|---|---|
| Brightness (ANSI Lumens) | Normal Mode: 7000 Lumens |
| Contrast Ratio | 3000:1 |
| Resolution (Native / Max) | 1280 x 800 (WXGA) |
| Power Consumption | Normal Mode: 790 W, Standby Mode (Eco): 0.3 W, Standby Mode (Normal): 3 W |
| Projection Screen Size (Diagonal) | 50 - 600" / 127.00 - 1524.00 cm |
| Throw Ratio | 1.8 - 2.5:1 |
| Lens Shift | Vertical: + 60%, Vertical: to 16%, Horizontal: + 30%, Horizontal: to 10% |
| Operating Temperature | 32 to 113°F (0 to 45°C) |
| Remote Control | Yes |
| Operating Humidity | 10 - 80% |
| Brightness Uniformity | 90% |
| Keystone Correction | Yes, Vertical: ± 40°, Yes, Horizontal: ± 15° |
| Power Requirements | 100-240 VAC |
| Lens | F 1.7 - 1.9 (f = 25.6 - 35.7 mm) |
| Ceiling Mountable | Yes |
| Fan Noise | Normal Mode: 30 dB, Eco Mode: 28 dB |
| Rear Screen Projection | Yes |
| Life | Normal Mode: 4000 Hours |
| Lamp Bulb | 2x UHM |
| Watts | 310 W |
| Picture in Picture | Yes |
| Ground (Ships Within 24-48 Business Hours and will arrive within 7-10 Business Days) | $0 | |
| 3-Day (Ships Within 24-48 Business Hours and will arrive within 3-5 Business Days): | $199 | |
| 2-Day Air (Ships Within 24 Business Hours and will arrive within 2-3 Business Days) | $299 | |
| Overnight (Ships Within 24 Business Hours and will arrive within 1-2 Business Days): | $399 |





