Details
A unique dual-lamp drive system has helped to make the body compact - while two newly developed - high-output - 420 W lamps provide high brightness of 8,500 lm for the PT-DZ870.
Features
- Brightness of 8500 Lumens
- WUXGA 1920 x 1200 Resolution
- 10,000:1 Contrast Ratio
- Dual Lamp Design
Additional Information
| Aspect Ratio | 16:10 |
|---|---|
| Brightness (ANSI Lumens) | 8500 Lumens |
| Contrast Ratio | 10000:1 |
| Display Type | 1-Chip 0.67" / 17.02 mm DLP |
| Dimensions (WxHxD) | 19.6 x 7.9 x 20.2" / 497.8 x 200.7 x 513.1 mm With Lens |
| Weight | 38.8 lb / 17.60 kg Without Supplied Lens |
| Power Consumption | Normal Mode: 1030 W; Standby Mode: 3 W; Standby Mode (Network off): 0.3 W |
| Projection Screen Size (Diagonal) | 50 - 600" / 1270.00 - 15240.00 mm |
| Throw Ratio | 1.7 - 2.4:1 |
| Lamp Life | Eco Mode: 4000 Hours, Normal Mode: 3000 Hours |
| Operating Temperature | 32 to 113°F (0 to 45°C) |
| Resolution | 1920 x 1200 (WUXGA) |
| Operating Humidity | 10 - 80% |
| Keystone Correction | Vertical: ± 40°, Horizontal: ± 15° |
| Power Requirements | 120-240 VAC, 50/60 Hz |
| Lens | F 1.7 - 1.9 (f = 25.6 - 35.7 mm) |
| Uniformity | 90% |
| Ceiling Mountable | Yes |
| Fan Noise | Normal Mode: 40 dB, Eco Mode: 35 dB |
| Built-in Speaker | Yes |
| Color Range | R, G, B, W |
| Rear Screen Projection | Yes |
| Security | Cable lock slot |
| Lamp Bulb | 2x UHM |
| Format | NTSC 4.43, Pal 60, M, N, SECAM |
| Display System | -Chip 0.67 DLP |
| Picture in Picture | Yes |
| Scan | Vertical: 15 - 100 kHz, Horizontal: 24 - 120 Hz |
| Ground (Ships Within 24-48 Business Hours and will arrive within 7-10 Business Days) | $0 | |
| 3-Day (Ships Within 24-48 Business Hours and will arrive within 3-5 Business Days): | $199 | |
| 2-Day Air (Ships Within 24 Business Hours and will arrive within 2-3 Business Days) | $299 | |
| Overnight (Ships Within 24 Business Hours and will arrive within 1-2 Business Days): | $399 |





