Details
Full HD 120Hz D-ILA front projector with 70,000:1 native contrast ratio, three D-ILA devices, THX Certified, ISF certified, 2x motorized zoom lens with motorized focus, HQV Reon-VX video processor, Color Management, on-screen gamma control, flexible set-up and more • Industry's highest 50,000:1 native contrast ratio* realized by the combination of enhanced full HD D-ILA devices and optical engine • High-performance 2x zoom lens with motorized focus featuring a large diameter all-glass lens system with 17 elements in 15 groups including 2 ED lenses • Native contrast ratio of 50,000:1 for home theatre projector class
Additional Information
| Aspect Ratio | 16:9 (Native) 4:3 |
|---|---|
| Brightness (ANSI Lumens) | 900 ANSI Lumens |
| Contrast Ratio | 70000:1 |
| Display Type | 0.7\" D-ILA x 3 |
| Resolution (Native / Max) | HD (1920 x 1080) |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM, HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) |
| Projection Lens | F = 3.2~ 4.3 f = 21.3 ~ 42.6mm |
| Dimensions (WxHxD) | 14.4in. x 6.6in. x 18.9in.(36.58cm x 16.76cm x 48.01cm) |
| Weight | 24.3 lbs. (11.02 kg) |
| Inputs | 2 x HDMI 1 x Component 1 x S-Video 1 x Composite |
| Control | 1 x RS-232 |
| Power Consumption | 280W (Normal) 1W (Standby) |
| Audible Noise | 19 dB |
| Lamp Type | 200W |
| Projection Mode | Front, Rear, Ceiling |
| Projection Screen Size (Diagonal) | 60in. ~ 200in. (152.4cm ~ 508cm) |
| Throw Ratio | 1.4 ~ 2.8:1 |
| Items | Power Cord Remote Control Batteries Lens Cap |
| Optical Zoom | 2:1 |
| Lens Shift | Vertical: +/- 80% Horizontal: +/- 34% |
| Lamp | 3 Year Warranty |
| Projector | 3 Year Warranty |
| Approvals | THX Certified |
| Ground (Ships Within 24-48 Business Hours and will arrive within 7-10 Business Days) | $0 |





