Details
Screen Size Range: 66-inches from 8 feet; 107-inches from 12 feet
3000 ANSI Lumens
Contrast Ratio: 23,000:1; Keystone Correction: Yes, Lens Shift: No
90-Day Limited Warranty on Projector and 30-Day Warranty on Lamp
Two HDMI v1.4a, 3D VESA, audio-out, USB mini-B, 12V trigger
Additional Information
| Aspect Ratio | 16:9 Native, 16:10/4:3 Compatible |
|---|---|
| Brightness (ANSI Lumens) | 3000 ANSI Lumens |
| Contrast Ratio | 23,000:1 |
| Display Type | Single 0.65ʺ DC3 DMD DLP® Technology by Texas Instruments™ |
| Resolution (Native / Max) | 1080p 1920 x 1080 |
| Video Compatibility | 1080p, 1080i, 720p, 576i/p, 480i/p |
| Projection Lens | F/2.5~2.67; f=21.9~24mm, 1.1x Manual Zoom |
| Power Supply | Input: 110 - 220v |
| Power Consumption | 233W Bright mode / 193W Eco mode (< 0.5W Standby) |
| Lamp Type | 190W |
| Projection Screen Size (Diagonal) | 1.06 - 7.67m (41.8" - 300") Diagonal 16:9 |
| Throw Ratio | 1.48 - 1.62:1 |
| Menu Languages | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Finnish, Greek, Danish, Norwegian, Polish, Russian, Simpl |
| Lamp Life | 5000 (hrs) |
| Projection Distance | 1.5 - 10m |
| Operating Temperature | 5°C - 40°C |
| Operating Humidity | Max. Humidity 85% |
| 3D | Full 3D - The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use wit |
| PC Connection | UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| Keystone Correction | ± 40° Vertical |
| Uniformity | 80% |
| Fan Noise | 26dB |
| Zoom | 1.1x Manual |
| Color Range | 1073.4 Million |





