Details
Optoma Laser projectors use high-quality lasers to create the projected image. In many situations the perceived brightness from laser illumination projectors can be twice that of an equivalent lamp-based model. With over eight million pixels, Ultra HD 4K resolution brings four times more detail than Full HD, to deliver sharper, life-like images and richer colors - allowing you to sit closer to the screen and enjoy a more immersive experience.
Additional Information
| Aspect Ratio | 16:9 |
|---|---|
| Brightness (ANSI Lumens) | 3,000 ANSI lumens |
| Contrast Ratio | 2,000,000:1 with Dynamic Black |
| Resolution (Native / Max) | 4K (4096 x 2160) |
| Projection Lens | F=2.5 – 3.26, F=20.91 – 32.62 mm manual focus |
| Number of Colors | 1.07 Billion |
| Weight | 20.5 |
| Power Supply | AC Input 100-240V, 50-60Hz, auto-switching |
| Power Consumption | 400W typical (Bright), 460W max (Bright), 240W typical (Eco+), 275W max (Eco+) |
| Projection Screen Size (Diagonal) | 26.45” – 302.2” (26.45” to 140” optimal image size) |
| Throw Ratio | 1.39 – 2.22 (with tolerance ±5%) |
| Audio | 2x4W |
| Lens Shift | Vertical: 15%±5% offset |
| Projection Distance | 16" – 581" (no zoom) |
| Operating Temperature | 5°C~40°C @ 0~2,500 feet / 5°C~35°C @ 2,500~5,000 feet / 5°C~30°C @ 5,000~10,000 feet / 90% max humidity |
| Remote Control | Full Function Home Remote Control |
| Native Resolution | 4K UHD (3840 x 2160) |
| Uniformity | 0.75 |
| Connectivity | 1xHDMI 1.4a, 1xHDMI 2.0 (w/ HDCP 2.2, MHL 2.1 and Full 18Gbps), VGA-In, Audio-In (3.5mm), Audio-Out, SDPIF Out (Optical/2 Channe |
| Zoom | 1.6x optical, 0.8 – 2.0 digital |





