Details
• Transparent LCD panel x 3, (R/G/B)
• 2400 Lumens of Brightness
• 1080p (1920 x 1080) Resolution
• Red-Rich Lamp
Additional Information
| Aspect Ratio | 169 |
|---|---|
| Contrast Ratio | 5000001 full on full off |
| Resolution (Native / Max) | 1920 x 1080 |
| Dimensions (WxHxD) | 18.5 x 5.9 x 14.3 47 x 15 x 36.3 cm |
| Weight | 19.2 lb. 8.7 kg |
| Power Consumption | 310W 0.08W in standby mode |
| Throw Ratio | 1.351-2.701 |
| Lens Shift | Vertical: ±100%, horizontal: ±26% |
| Throw Distance | 2D projection 3.9-59.3 1.2-18.1 m 3D projection 3.9-39.3 1.2-12 m |
| Remote Control | Power supply 3V DC AA R6 type battery x 2 Operation range 23 7 m when operated from directly in front of the signal receptor D |
| Brightness | 2400 lumens |
| Native Resolution | 1920 x 1080 |
| InputsOutputs | HDMI HDMI connector x 3 Deep Color x.v.Color CEC HDCP compliant supports HDAVI Control Version 5 Computer RGB in D-sub HD 15-pi |
| Power Requirements | 100-240 V AC 5060 Hz |
| Panel Size | 0.7 17.8 mm diagonal |
| Display | Transparent LCD panel x 3 RGB |
| Number of Pixels | 2073600 1920 x 1080 x 3 total of 6220800 pixels |
| Colors | 1 billion |
| System | NTSC NTSC 4.43 PAL-M PAL 60 PAL-N SECAM |
| HDTV Compatibility | Yes |
| Lens | F 1.9-3.2 f 22.4-44.8mm |
| FocusZoom Adjusting | Powered zoom focus lenses |
| Recommended Projection Size | Projection size Diagonal 2D 40-300 1.02-7.62 m Projection size Diagonal 3D 40-200 1.02-5.08 m |
| Uniformity | 85% |
| Shifts | Vertical 100 horizontal 26 |
| Frequency | Scanning frequency - HDMI 480p 576p 72060p 72050p 108060i 108050i 108024p 108060p 108050p Scanning frequency - RGB fH 15 kHz-74 |





