Details
Tackle your graphics projects with confidence using the LED-backlit P242W, a 24" widescreen monitor that is ideal for web, high-end desktop and photography applications. This model utilizes an AH-IPS panel for great imaging performance. Offering TBD% coverage of sRGB color gamut and 76% of NTSC, the P242W provides professional-grade benefits, such as an internal 14-bit 3D programmable lookup tables (LUTs), displayport connectivity and built-in USB hub, at a budget-friendly price.
Product Highlights
- DisplayPort+DVI-D+HDMI+VGA Inputs
- 1920 x 1200 Resolution
- 1000:1 Contrast Ratio
- 350cd/m² Brightness
Additional Information
| Aspect Ratio | 16:10 |
|---|---|
| Contrast Ratio | 1,000:1 |
| Video Compatibility | Analog RGB 0.7 Vp-p/75 Ohms |
| Power Consumption | 29.5W |
| Operating Temperature | 41-95°F / 5-35°C |
| Storage Humidity | 10-85% |
| Resolution | 1920 x 1200 |
| Backlight Type | W-LED |
| Screen Size | 24.1" / 61.2 cm |
| Brightness | 350 cd/m² |
| Response Time | 8 ms |
| Operating Humidity | 20-80% |
| Colors | 16.7 million out of 1.05 billion |
| Storage Temperature | 14-140°F / -10-60°C |
| Pixel Pitch | 0.27 mm |
| Ground (Ships Within 24-48 Business Hours and will arrive within 7-10 Business Days) | $0 | |
| 3-Day (Ships Within 24-48 Business Hours and will arrive within 3-5 Business Days): | $99 | |
| 2-Day Air (Ships Within 24 Business Hours and will arrive within 2-3 Business Days) | $199 | |
| Overnight (Ships Within 24 Business Hours and will arrive within 1-2 Business Days): | $299 |





