Details
• The PA272W-BK 27" 16:9 IPS Monitor from NEC features enhanced color accuracy covering 99.3% of the AdobeRGB color space, 94.8% of the NTSC color space and 146.4% of the sRGB color space. With a variety of input connectors including DisplayPort, Mini DisplayPort, HDMI, and DVI-D Dual-Link inputs you can plug this monitor into a variety of computers. You can also connect USB-compatible peripheral devices to either of the two upstream or three downstream USB ports.
Additional Information
| Aspect Ratio | 16:9 |
|---|---|
| Power Consumption | 73W |
| Operating Temperature | 41-95°F / 5-35°C |
| Storage Humidity | 10-85% |
| Resolution | 2560 x 1440 |
| Backlight Type | GB-R LED |
| Screen Size | 27" / 69 cm |
| Brightness | 340 cd/m² (typical) |
| Response Time | 6 ms |
| Operating Humidity | 20-80% |
| Colors | 1.07 billion out of 4.3 trillion |
| Frequency | 44 kHz |
| Storage Temperature | 14-140°F / -10-60°C |
| Ground (Ships Within 24-48 Business Hours and will arrive within 7-10 Business Days) | $0 |





