Details
Viewable Image Size 65" Native Resolution 1920 x 1080 Pixel Pitch 0.74mm Backlight Type LED Edge-lit
Pixels Per Inch 33@ native resolution Brightness (typical) 320cd/m2 Brightness (maximum) 450cd/m2 Contrast Ratio (typical) 4000:1
Viewing Angle 178 Degree Vert., 178 Degree Hor. (89U/89D/89L/89R) @ CR>10 Response Time(Gray to Gray) 8ms Refresh Rate 60Hz Aspect Ratio 16:9 Active Screen Area 56.2 x 31.6 in. / 1428.5 x 803.5mm
Additional Information
| Contrast Ratio | 4000:1 |
|---|---|
| Inputs | Digital DisplayPort, HDMI, DVI-D |
| Outputs | Analog N/A |
| Power Consumption | On 185W |
| H-Sync Range | 31.5-91.1 kHz |
| V-Sync Range | 50-85 Hz |
| Operating Temperature | 41-104°F / 5-40°C |
| Storage Humidity | 10-90% |
| Backlight Type | LED Edge-lit |
| Brightness | (typical) 320cd/m2 |
| Response Time | 8ms |
| Operating Humidity | 20-80% |
| Refresh Rate | 60Hz |
| Native Resolution | 1920 x 1080 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Storage Temperature | -4-140°F / -20-60°C |
| Color Range | More than 16.7 million |
| Altitude | 9843 ft. / 3000m |
| Pixel Pitch | 0.74mm |
| Orientation | Landscape/Portrait |
| Ground (Ships Within 24-48 Business Hours and will arrive within 7-10 Business Days) | $0 |





