Details
An LCD HDTV's ability to produce richly saturated colors largely depends on the quality of its backlight module. LCD backlights continue to improve, transitioning from spectrum-limited fluorescents to wide-gamut varieties. And now, light-emitting diodes (LEDs) are poised to be the next step for premium backlight designs.
Additional Information
| Aspect Ratio | 16:9 |
|---|---|
| Contrast Ratio | 2000:1 |
| Dimensions (WxHxD) | 48.9 in. x 40.2 in. x 2.4 in.(124.21 cm x 102.11 cm x 6.1 cm) |
| Weight | 99.2 lbs. (45 kg) |
| Power Supply | 120 ~ 240 V / 50 ~ 60 Hz |
| Features | 2 x 7.5W Speakers 1 x 15W Amplifier |
| Approvals | Energy Star |
| Resolution | 1920x1080 |
| Output Power | 7.5W / 15W |
| Screen Size | 52.0 in. |
| Brightness | 450 cd/m2 |
| Response Time | 4 ms |
| HDMI Interface | 5 x HDMI Interface |
| PC / VGA | 1 x PC / VGA |
| PC / VGA Audio | 1 x PC / VGA Audio |
| Viewing Angle | 176� |
| Additional Features | Dynamic Contrast Ratio: 1000000:1 |
| Composite Video | 3 x Composite Video |
| Composite Audio | 4 x Composite Audio |
| S-Video | 1 x S-Video |
| Component Video | 2 x Component Video |
| Component Audio | 2 x Component Audio |
| USB | 1 x USB |
| Ground (Ships Within 24-48 Business Hours and will arrive within 7-10 Business Days) | $0 |





